Usage Statistics for lefthandlogic.com

Summary Period: July 2007
Generated 01-Aug-2007 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 67264
Total Files 51892
Total Pages 47145
Total Visits 7741
Total KBytes 464546
Total Unique Sites 4312
Total Unique URLs 313
Total Unique Referrers 254
Total Unique User Agents 386
. Avg Max
Hits per Hour 90 488
Hits per Day 2169 3725
Files per Day 1673 3156
Pages per Day 1520 2962
Visits per Day 249 358
KBytes per Day 14985 26599
Hits by Response Code
Undefined response code 5
Code 200 - OK 51892
Code 206 - Partial Content 435
Code 302 - Found 9
Code 304 - Not Modified 2443
Code 404 - Not Found 12017
Code 500 - Internal Server Error 424
Code 502 - Bad Gateway 39

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1248 1.86% 978 1.88% 825 1.75% 181 2.34% 222 5.15% 8461 1.82%
2 3128 4.65% 2373 4.57% 2090 4.43% 294 3.80% 307 7.12% 19404 4.18%
3 2422 3.60% 1781 3.43% 1705 3.62% 265 3.42% 287 6.66% 16477 3.55%
4 1032 1.53% 747 1.44% 654 1.39% 151 1.95% 248 5.75% 6523 1.40%
5 2260 3.36% 1692 3.26% 1576 3.34% 281 3.63% 293 6.79% 16513 3.55%
6 2071 3.08% 1637 3.15% 1532 3.25% 250 3.23% 255 5.91% 19093 4.11%
7 1189 1.77% 795 1.53% 731 1.55% 187 2.42% 264 6.12% 9964 2.14%
8 1151 1.71% 841 1.62% 778 1.65% 187 2.42% 198 4.59% 11293 2.43%
9 2088 3.10% 1638 3.16% 1539 3.26% 281 3.63% 270 6.26% 16429 3.54%
10 2999 4.46% 2211 4.26% 2121 4.50% 333 4.30% 332 7.70% 23673 5.10%
11 2990 4.45% 2348 4.52% 2227 4.72% 320 4.13% 327 7.58% 20188 4.35%
12 2706 4.02% 1959 3.78% 1785 3.79% 331 4.28% 368 8.53% 22414 4.82%
13 2523 3.75% 2057 3.96% 1954 4.14% 320 4.13% 314 7.28% 21378 4.60%
14 1074 1.60% 726 1.40% 646 1.37% 189 2.44% 281 6.52% 11596 2.50%
15 1530 2.27% 1142 2.20% 1092 2.32% 212 2.74% 218 5.06% 13121 2.82%
16 2851 4.24% 2209 4.26% 2031 4.31% 321 4.15% 291 6.75% 26599 5.73%
17 3725 5.54% 2957 5.70% 2708 5.74% 335 4.33% 322 7.47% 22022 4.74%
18 3008 4.47% 2470 4.76% 2107 4.47% 316 4.08% 327 7.58% 17946 3.86%
19 2996 4.45% 2431 4.68% 2254 4.78% 286 3.69% 292 6.77% 19717 4.24%
20 1808 2.69% 1373 2.65% 1286 2.73% 219 2.83% 228 5.29% 9953 2.14%
21 972 1.45% 790 1.52% 656 1.39% 131 1.69% 181 4.20% 6317 1.36%
22 941 1.40% 669 1.29% 576 1.22% 139 1.80% 182 4.22% 6915 1.49%
23 2352 3.50% 1706 3.29% 1512 3.21% 250 3.23% 258 5.98% 14127 3.04%
24 2827 4.20% 2164 4.17% 1911 4.05% 273 3.53% 259 6.01% 18956 4.08%
25 2408 3.58% 1818 3.50% 1558 3.30% 289 3.73% 285 6.61% 14210 3.06%
26 3708 5.51% 3156 6.08% 2962 6.28% 358 4.62% 343 7.95% 24592 5.29%
27 2775 4.13% 2222 4.28% 2098 4.45% 219 2.83% 216 5.01% 11763 2.53%
28 1366 2.03% 1226 2.36% 1123 2.38% 148 1.91% 174 4.04% 5495 1.18%
29 1011 1.50% 750 1.45% 606 1.29% 169 2.18% 202 4.68% 5464 1.18%
30 2184 3.25% 1667 3.21% 1413 3.00% 293 3.79% 261 6.05% 11763 2.53%
31 1921 2.86% 1359 2.62% 1089 2.31% 241 3.11% 258 5.98% 12179 2.62%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1873 2.78% 48 1492 2.88% 45 1418 3.01% 453 14048 3.02%
1 66 2062 3.07% 52 1636 3.15% 50 1571 3.33% 318 9845 2.12%
2 23 737 1.10% 16 524 1.01% 15 467 0.99% 224 6931 1.49%
3 21 663 0.99% 14 434 0.84% 12 392 0.83% 172 5327 1.15%
4 32 1004 1.49% 26 807 1.56% 24 762 1.62% 206 6381 1.37%
5 23 718 1.07% 18 560 1.08% 16 516 1.09% 331 10263 2.21%
6 21 652 0.97% 13 431 0.83% 11 369 0.78% 196 6068 1.31%
7 33 1029 1.53% 23 715 1.38% 20 622 1.32% 261 8081 1.74%
8 63 1974 2.93% 49 1524 2.94% 43 1360 2.88% 532 16484 3.55%
9 93 2897 4.31% 71 2209 4.26% 64 2010 4.26% 689 21351 4.60%
10 136 4244 6.31% 103 3208 6.18% 93 2893 6.14% 933 28911 6.22%
11 164 5104 7.59% 132 4094 7.89% 122 3792 8.04% 1121 34752 7.48%
12 165 5141 7.64% 128 3974 7.66% 117 3634 7.71% 1145 35510 7.64%
13 155 4825 7.17% 117 3653 7.04% 105 3258 6.91% 1089 33753 7.27%
14 173 5371 7.98% 133 4153 8.00% 123 3834 8.13% 1152 35724 7.69%
15 153 4747 7.06% 117 3645 7.02% 109 3387 7.18% 1010 31297 6.74%
16 164 5114 7.60% 128 3973 7.66% 117 3648 7.74% 993 30786 6.63%
17 115 3587 5.33% 86 2695 5.19% 76 2377 5.04% 725 22470 4.84%
18 95 2963 4.41% 75 2334 4.50% 69 2158 4.58% 718 22257 4.79%
19 88 2734 4.06% 71 2214 4.27% 63 1966 4.17% 612 18969 4.08%
20 102 3189 4.74% 82 2542 4.90% 71 2220 4.71% 652 20215 4.35%
21 86 2667 3.96% 67 2077 4.00% 61 1908 4.05% 514 15935 3.43%
22 73 2265 3.37% 54 1697 3.27% 46 1432 3.04% 550 17040 3.67%
23 54 1704 2.53% 41 1301 2.51% 37 1151 2.44% 392 12146 2.61%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 21070 31.32% 107284 23.09% /servlet/cbaRdngProbeGenerator_8Nov03
2 12094 17.98% 128862 27.74% /servlet/mathProbe
3 3481 5.18% 27692 5.96% /servlet/cbaWordlist
4 2358 3.51% 4924 1.06% /
5 2057 3.06% 45505 9.80% /servlet/tsa2
6 1548 2.30% 11359 2.45% /stats/usage_200707.html
7 1137 1.69% 3766 0.81% /stats/usage_200706.html
8 503 0.75% 2166 0.47% /htmdocs/tools/tsa/tsaweb/jscripts/utility.js
9 434 0.65% 667 0.14% /htmdocs/tools/tsa/tsaweb/jscripts/backgrnd.js
10 338 0.50% 943 0.20% /stats/
11 281 0.42% 11376 2.45% /stats/usage_200705.html
12 235 0.35% 1459 0.31% /htmdocs/tools/tsa/tsaweb/jscripts/iqpg.js
13 230 0.34% 1355 0.29% /htmdocs/tools/tsa/tsaweb/jscripts/achpg.js
14 207 0.31% 640 0.14% /htmdocs/tools/tsa/tsaweb/jscripts/age.js
15 192 0.29% 293 0.06% /htmdocs/tools/tsa/tsaweb/jscripts/ruleouts.js
16 129 0.19% 169 0.04% /htmdocs/tools/tsa/tsaweb/jscripts/testpref.js
17 100 0.15% 2668 0.57% /htmdocs/tools/tsa/tsaweb/tsamanual/tsamanual.shtml
18 93 0.14% 125 0.03% /htmdocs/
19 76 0.11% 119 0.03% /cbaProbe/
20 72 0.11% 119 0.03% /htmdocs/tools/mathprobe/
21 68 0.10% 109 0.02% /htmdocs/tools/
22 68 0.10% 107 0.02% /listbin/
23 64 0.10% 86 0.02% /graphics/
24 59 0.09% 83 0.02% /listbin/spache/
25 56 0.08% 103 0.02% /cbaProbe/skins/
26 56 0.08% 77 0.02% /graphics/tools/
27 54 0.08% 3533 0.76% /stats/usage_200701.html
28 49 0.07% 91 0.02% /cbaProbe/skins/exwdlist.htm
29 48 0.07% 68 0.01% /listbin/dale_chall/
30 47 0.07% 66 0.01% /cbaProbe/skins/WS_FTP.LOG

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 12094 17.98% 128862 27.74% /servlet/mathProbe
2 21070 31.32% 107284 23.09% /servlet/cbaRdngProbeGenerator_8Nov03
3 2057 3.06% 45505 9.80% /servlet/tsa2
4 3481 5.18% 27692 5.96% /servlet/cbaWordlist
5 281 0.42% 11376 2.45% /stats/usage_200705.html
6 1548 2.30% 11359 2.45% /stats/usage_200707.html
7 2358 3.51% 4924 1.06% /
8 1137 1.69% 3766 0.81% /stats/usage_200706.html
9 54 0.08% 3533 0.76% /stats/usage_200701.html
10 40 0.06% 3382 0.73% /stats/usage_200702.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 21070 31.32% 2316 30.51% /servlet/cbaRdngProbeGenerator_8Nov03
2 12094 17.98% 1541 20.30% /servlet/mathProbe
3 3481 5.18% 684 9.01% /servlet/cbaWordlist
4 2358 3.51% 561 7.39% /
5 2057 3.06% 521 6.86% /servlet/tsa2
6 40 0.06% 179 2.36% /stats/usage_200702.html
7 54 0.08% 171 2.25% /stats/usage_200701.html
8 338 0.50% 142 1.87% /stats/
9 1548 2.30% 119 1.57% /stats/usage_200707.html
10 93 0.14% 72 0.95% /htmdocs/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 21070 31.32% 2305 30.30% /servlet/cbaRdngProbeGenerator_8Nov03
2 12094 17.98% 1520 19.98% /servlet/mathProbe
3 3481 5.18% 676 8.89% /servlet/cbaWordlist
4 2057 3.06% 557 7.32% /servlet/tsa2
5 2358 3.51% 552 7.26% /
6 40 0.06% 181 2.38% /stats/usage_200702.html
7 54 0.08% 168 2.21% /stats/usage_200701.html
8 338 0.50% 146 1.92% /stats/
9 1548 2.30% 114 1.50% /stats/usage_200707.html
10 93 0.14% 73 0.96% /htmdocs/

Top 30 of 4312 Total Sites
# Hits Files KBytes Visits Hostname
1 1376 2.05% 910 1.75% 5166 1.11% 54 0.70% mail.trilliumpublishing.com
2 1229 1.83% 627 1.21% 4178 0.90% 86 1.11% 24-148-53-67.fld-bsr1.chi-fld.il.cable.rcn.com
3 1093 1.62% 1093 2.11% 0 0.00% 31 0.40% this.is.a.tor.node.be.friendly.to.us
4 1088 1.62% 1074 2.07% 4646 1.00% 48 0.62% 216.177.116.195.ip.anet.com
5 1048 1.56% 521 1.00% 2312 0.50% 32 0.41% cpe-68-175-80-38.nyc.res.rr.com
6 826 1.23% 371 0.71% 6347 1.37% 234 3.02% crawl-66-249-73-251.googlebot.com
7 721 1.07% 721 1.39% 0 0.00% 14 0.18% 082-146-098-108.dyn.adsl.xs4all.be
8 716 1.06% 716 1.38% 0 0.00% 4 0.05% 082-146-098-113.dyn.adsl.xs4all.be
9 619 0.92% 617 1.19% 2965 0.64% 22 0.28% cache-dtc-aa14.proxy.aol.com
10 598 0.89% 597 1.15% 3830 0.82% 7 0.09% rrcs-24-39-224-58.nys.biz.rr.com
11 583 0.87% 583 1.12% 2435 0.52% 57 0.74% 208.51.37.245
12 579 0.86% 333 0.64% 1799 0.39% 35 0.45% internet1.pearsontc.com
13 537 0.80% 537 1.03% 2516 0.54% 10 0.13% h240.154.213.151.ip.alltel.net
14 527 0.78% 527 1.02% 1827 0.39% 6 0.08% ip105.126.adsl.wplus.ru
15 520 0.77% 260 0.50% 1572 0.34% 17 0.22% adsl-75-56-55-5.dsl.emhril.sbcglobal.net
16 519 0.77% 261 0.50% 1549 0.33% 27 0.35% cpe-24-195-121-57.nycap.res.rr.com
17 516 0.77% 516 0.99% 1453 0.31% 5 0.06% cpe-75-86-131-120.wi.res.rr.com
18 514 0.76% 401 0.77% 2073 0.45% 46 0.59% c-24-14-33-60.hsd1.il.comcast.net
19 470 0.70% 235 0.45% 2013 0.43% 4 0.05% mi.mayinstitute.org
20 454 0.67% 420 0.81% 2137 0.46% 29 0.37% user.lakeshorelearning.com
21 447 0.66% 224 0.43% 1159 0.25% 18 0.23% adsl-76-223-197-250.dsl.emhril.sbcglobal.net
22 419 0.62% 221 0.43% 1023 0.22% 6 0.08% rgv-218.dsl.mhtc.net
23 418 0.62% 1 0.00% 44250 9.53% 271 3.50% 81.177.3.154
24 411 0.61% 399 0.77% 7375 1.59% 33 0.43% 198.36.23.2
25 386 0.57% 386 0.74% 807 0.17% 193 2.49% master.g-cipher.net
26 379 0.56% 374 0.72% 1509 0.32% 9 0.12% 11usr146.surfnetusa.com
27 368 0.55% 363 0.70% 1797 0.39% 16 0.21% pool-138-89-124-249.nwrk.east.verizon.net
28 327 0.49% 153 0.29% 1374 0.30% 76 0.98% livebot-207-46-98-136.search.live.com
29 310 0.46% 305 0.59% 1841 0.40% 36 0.47% 150.176.227.130
30 304 0.45% 152 0.29% 794 0.17% 11 0.14% adsl-76-223-173-237.dsl.emhril.sbcglobal.net

Top 10 of 4312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 0.62% 1 0.00% 44250 9.53% 271 3.50% 81.177.3.154
2 411 0.61% 399 0.77% 7375 1.59% 33 0.43% 198.36.23.2
3 236 0.35% 236 0.45% 7173 1.54% 13 0.17% 75-132-14-111.dhcp.stls.mo.charter.com
4 826 1.23% 371 0.71% 6347 1.37% 234 3.02% crawl-66-249-73-251.googlebot.com
5 1376 2.05% 910 1.75% 5166 1.11% 54 0.70% mail.trilliumpublishing.com
6 1088 1.62% 1074 2.07% 4646 1.00% 48 0.62% 216.177.116.195.ip.anet.com
7 1229 1.83% 627 1.21% 4178 0.90% 86 1.11% 24-148-53-67.fld-bsr1.chi-fld.il.cable.rcn.com
8 598 0.89% 597 1.15% 3830 0.82% 7 0.09% rrcs-24-39-224-58.nys.biz.rr.com
9 619 0.92% 617 1.19% 2965 0.64% 22 0.28% cache-dtc-aa14.proxy.aol.com
10 136 0.20% 136 0.26% 2945 0.63% 10 0.13% 198.203.81.19

Top 30 of 254 Total Referrers
# Hits Referrer
1 19819 29.46% - (Direct Request)
2 16463 24.48% http://www.interventioncentral.org/htmdocs/tools/okapi/okapi.php
3 4808 7.15% http://lefthandlogic.mmaweb.net/servlet/mathProbe
4 3767 5.60% http://lefthandlogic.mmaweb.net/servlet/tsa2
5 2669 3.97% http://lefthandlogic.com/servlet/tsa2
6 1856 2.76% http://www.interventioncentral.org/htmdocs/tools/mathprobe/allmult.php
7 1668 2.48% http://www.interventioncentral.org/htmdocs/tools/mathprobe/addsing.php
8 1654 2.46% http://www.interventioncentral.org/htmdocs/tools/cbaprobe/cba.php
9 1509 2.24% http://lefthandlogic.mmaweb.net/servlet/cbaWordlist
10 1401 2.08% http://lefthandlogic.mmaweb.net/servlet/cbaRdngProbeGenerator_8Nov03
11 1093 1.62% http://www.pharmacist-rx.com/tramadol.php
12 975 1.45% http://www.interventioncentral.com/htmdocs/tools/okapi/okapi.php
13 869 1.29% http://www.interventioncentral.org/htmdocs/tools/mathprobe/multsing.php
14 716 1.06% http://www.digg.com/health/Buy_Celexa_2
15 601 0.89% http://www.interventioncentral.org/htmdocs/tools/mathprobe/subtsing.php
16 527 0.78% http://silk-carpets.biz
17 418 0.62% http://www.hyiprogram.com
18 386 0.57% http://interventioncentral.org/htmdocs/tools/okapi/okapi.php
19 371 0.55% http://www.interventioncentral.org/htmdocs/tools/mathprobe/divsing.php
20 368 0.55% http://www.digg.com/health/Sympathy_Flowers
21 353 0.52% http://www.indianpad.com/view/81151
22 294 0.44% http://www.interventioncentral.com/htmdocs/tools/mathprobe/addsing.php
23 252 0.37% http://www.hoodia24hours.com
24 250 0.37% http://www.cash-advance-tonight.com
25 223 0.33% http://www.lefthandlogic.com/servlet/tsa2
26 176 0.26% http://www.busyteacherscafe.com/units/fluency.htm
27 159 0.24% http://www.interventioncentral.com/htmdocs/tools/mathprobe/multsing.php
28 153 0.23% http://www.interventioncentral.com/htmdocs/tools/mathprobe/allmult.php
29 142 0.21% http://interventioncentral.com/htmdocs/tools/okapi/okapi.php
30 140 0.21% http://www.interventioncentral.com/htmdocs/tools/mathprobe/subtsing.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% test score discrepancy analyzer
2 1 9.09% cover copy compare
3 1 9.09% lefthandlogic
4 1 9.09% score analyzer
5 1 9.09% test discrepancy analyzer
6 1 9.09% test score analyzer
7 1 9.09% tsa statistics
8 1 9.09% verify student background

Top 15 of 386 Total User Agents
# Hits User Agent
1 10624 15.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9039 13.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3670 5.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
4 3446 5.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2557 3.80% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
6 2530 3.76% StressBot/0.2
7 2203 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2105 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
9 1854 2.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 1438 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1404 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1394 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1262 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1200 1.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; rv:1.7.3) Gec
15 1141 1.70% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.

Usage by Country for July 2007

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 25143 37.38% 18407 35.47% 147989 31.86% Network
2 21537 32.02% 16330 31.47% 130674 28.13% US Commercial
3 10707 15.92% 8895 17.14% 132174 28.45% Unresolved/Unknown
4 2938 4.37% 2536 4.89% 14156 3.05% United States
5 2361 3.51% 1961 3.78% 17690 3.81% US Educational
6 1843 2.74% 1342 2.59% 12517 2.69% Non-Profit Organization
7 1437 2.14% 1437 2.77% 0 0.00% Belgium
8 528 0.78% 528 1.02% 1829 0.39% Russian Federation
9 486 0.72% 244 0.47% 3434 0.74% Canada
10 54 0.08% 32 0.06% 214 0.05% Australia
11 35 0.05% 35 0.07% 388 0.08% Old style Arpanet (arpa)
12 25 0.04% 21 0.04% 1857 0.40% Germany
13 22 0.03% 22 0.04% 181 0.04% US Government
14 19 0.03% 14 0.03% 122 0.03% India
15 15 0.02% 8 0.02% 37 0.01% Argentina
16 15 0.02% 13 0.03% 220 0.05% Mexico
17 12 0.02% 3 0.01% 38 0.01% Netherlands
18 11 0.02% 9 0.02% 94 0.02% Israel
19 9 0.01% 9 0.02% 90 0.02% New Zealand (Aotearoa)
20 9 0.01% 9 0.02% 92 0.02% Seychelles
21 8 0.01% 7 0.01% 42 0.01% United Kingdom
22 6 0.01% 5 0.01% 142 0.03% Turkey
23 5 0.01% 3 0.01% 51 0.01% Malaysia
24 5 0.01% 1 0.00% 4 0.00% Trinidad and Tobago
25 4 0.01% 2 0.00% 18 0.00% Barbados
26 4 0.01% 2 0.00% 19 0.00% Cyprus
27 4 0.01% 3 0.01% 5 0.00% Norway
28 3 0.00% 2 0.00% 133 0.03% Brazil
29 3 0.00% 2 0.00% 21 0.00% Greece
30 3 0.00% 3 0.01% 241 0.05% Japan


Generated by Webalizer Version 2.01