Usage Statistics for lefthandlogic.com

Summary Period: May 2009
Generated 01-Jun-2009 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 189455
Total Files 165154
Total Pages 157347
Total Visits 16598
Total KBytes 1434028
Total Unique Sites 6888
Total Unique URLs 397
Total Unique Referrers 591
Total Unique User Agents 666
. Avg Max
Hits per Hour 254 3129
Hits per Day 6111 11618
Files per Day 5327 10285
Pages per Day 5075 9829
Visits per Day 535 956
KBytes per Day 46259 91813
Hits by Response Code
Undefined response code 10
Code 200 - OK 165154
Code 206 - Partial Content 451
Code 302 - Found 132
Code 304 - Not Modified 3758
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 19015
Code 500 - Internal Server Error 842
Code 502 - Bad Gateway 91

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 6057 3.20% 5201 3.15% 4929 3.13% 685 4.13% 569 8.26% 50519 3.52%
2 3854 2.03% 3598 2.18% 3478 2.21% 201 1.21% 166 2.41% 71705 5.00%
3 4599 2.43% 4259 2.58% 4005 2.55% 266 1.60% 226 3.28% 75450 5.26%
4 8496 4.48% 7473 4.52% 7157 4.55% 956 5.76% 716 10.39% 65199 4.55%
5 7832 4.13% 6475 3.92% 6027 3.83% 856 5.16% 703 10.21% 56538 3.94%
6 11618 6.13% 10285 6.23% 9682 6.15% 886 5.34% 740 10.74% 77792 5.42%
7 7027 3.71% 6013 3.64% 5614 3.57% 786 4.74% 632 9.18% 56169 3.92%
8 6950 3.67% 6037 3.66% 5791 3.68% 669 4.03% 549 7.97% 60350 4.21%
9 1660 0.88% 1387 0.84% 1307 0.83% 164 0.99% 139 2.02% 20383 1.42%
10 2967 1.57% 2698 1.63% 2570 1.63% 207 1.25% 184 2.67% 40623 2.83%
11 7929 4.19% 6682 4.05% 6344 4.03% 876 5.28% 668 9.70% 55692 3.88%
12 10062 5.31% 8860 5.36% 8434 5.36% 811 4.89% 627 9.10% 65844 4.59%
13 7600 4.01% 6357 3.85% 6145 3.91% 807 4.86% 613 8.90% 91813 6.40%
14 6026 3.18% 5019 3.04% 4672 2.97% 732 4.41% 614 8.91% 51308 3.58%
15 5213 2.75% 4398 2.66% 4108 2.61% 628 3.78% 518 7.52% 40066 2.79%
16 1457 0.77% 1063 0.64% 998 0.63% 155 0.93% 156 2.26% 11700 0.82%
17 2138 1.13% 1780 1.08% 1614 1.03% 205 1.24% 201 2.92% 14636 1.02%
18 6158 3.25% 5177 3.13% 4832 3.07% 682 4.11% 579 8.41% 47767 3.33%
19 7234 3.82% 5995 3.63% 5681 3.61% 784 4.72% 646 9.38% 56646 3.95%
20 6114 3.23% 5049 3.06% 4740 3.01% 728 4.39% 587 8.52% 45922 3.20%
21 8595 4.54% 7655 4.64% 7289 4.63% 614 3.70% 489 7.10% 48888 3.41%
22 8944 4.72% 8337 5.05% 8128 5.17% 467 2.81% 415 6.02% 41390 2.89%
23 6472 3.42% 6226 3.77% 6209 3.95% 180 1.08% 140 2.03% 25944 1.81%
24 4775 2.52% 4259 2.58% 4213 2.68% 211 1.27% 173 2.51% 22433 1.56%
25 4549 2.40% 4201 2.54% 4156 2.64% 230 1.39% 211 3.06% 21238 1.48%
26 11296 5.96% 10112 6.12% 9829 6.25% 687 4.14% 578 8.39% 53197 3.71%
27 6868 3.63% 5967 3.61% 5613 3.57% 675 4.07% 551 8.00% 56497 3.94%
28 6478 3.42% 5489 3.32% 5159 3.28% 588 3.54% 480 6.97% 44721 3.12%
29 4734 2.50% 4028 2.44% 3729 2.37% 525 3.16% 422 6.13% 35671 2.49%
30 1576 0.83% 1315 0.80% 1194 0.76% 169 1.02% 165 2.40% 9897 0.69%
31 4177 2.20% 3759 2.28% 3700 2.35% 237 1.43% 208 3.02% 18030 1.26%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2319 1.22% 64 1995 1.21% 61 1894 1.20% 690 21392 1.49%
1 143 4433 2.34% 134 4154 2.52% 129 4003 2.54% 669 20742 1.45%
2 73 2266 1.20% 67 2101 1.27% 64 2005 1.27% 432 13406 0.93%
3 34 1070 0.56% 29 913 0.55% 27 857 0.54% 215 6666 0.46%
4 21 667 0.35% 17 527 0.32% 15 479 0.30% 147 4550 0.32%
5 35 1105 0.58% 30 943 0.57% 25 793 0.50% 349 10815 0.75%
6 132 4097 2.16% 122 3789 2.29% 119 3713 2.36% 904 28025 1.95%
7 144 4469 2.36% 124 3848 2.33% 115 3569 2.27% 1057 32774 2.29%
8 287 8899 4.70% 240 7440 4.50% 226 7023 4.46% 2463 76365 5.33%
9 355 11016 5.81% 299 9275 5.62% 284 8826 5.61% 3584 111111 7.75%
10 472 14633 7.72% 413 12816 7.76% 392 12170 7.73% 3323 103000 7.18%
11 494 15317 8.08% 427 13254 8.03% 402 12477 7.93% 3577 110884 7.73%
12 484 15030 7.93% 424 13158 7.97% 401 12449 7.91% 3625 112371 7.84%
13 592 18355 9.69% 523 16222 9.82% 496 15376 9.77% 5206 161379 11.25%
14 580 17993 9.50% 512 15878 9.61% 484 15012 9.54% 5023 155717 10.86%
15 542 16824 8.88% 483 14974 9.07% 461 14316 9.10% 3274 101487 7.08%
16 441 13686 7.22% 396 12304 7.45% 383 11901 7.56% 4229 131093 9.14%
17 222 6897 3.64% 189 5876 3.56% 180 5603 3.56% 1588 49225 3.43%
18 253 7843 4.14% 222 6894 4.17% 217 6738 4.28% 1241 38477 2.68%
19 147 4570 2.41% 123 3829 2.32% 114 3559 2.26% 1158 35890 2.50%
20 210 6519 3.44% 186 5788 3.50% 181 5629 3.58% 998 30946 2.16%
21 132 4098 2.16% 104 3248 1.97% 104 3235 2.06% 840 26054 1.82%
22 130 4034 2.13% 102 3164 1.92% 99 3076 1.95% 783 24260 1.69%
23 106 3315 1.75% 89 2764 1.67% 85 2644 1.68% 884 27398 1.91%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 54825 28.94% 569402 39.71% /servlet/mathProbe
2 41556 21.93% 86878 6.06% /
3 35197 18.58% 189166 13.19% /servlet/cbaRdngProbeGenerator_8Nov03
4 10000 5.28% 77629 5.41% /servlet/cbaWordlist
5 5147 2.72% 126389 8.81% /stats/usage_200903.html
6 4020 2.12% 90908 6.34% /servlet/tsa2
7 1772 0.94% 58226 4.06% /stats/usage_200905.html
8 917 0.48% 3543 0.25% /htmdocs/tools/tsa/tsaweb/jscripts/utility.js
9 736 0.39% 7348 0.51% /stats/
10 706 0.37% 1041 0.07% /htmdocs/tools/tsa/tsaweb/jscripts/backgrnd.js
11 488 0.26% 3155 0.22% /htmdocs/tools/tsa/tsaweb/jscripts/iqpg.js
12 470 0.25% 2896 0.20% /htmdocs/tools/tsa/tsaweb/jscripts/achpg.js
13 459 0.24% 1461 0.10% /htmdocs/tools/tsa/tsaweb/jscripts/age.js
14 435 0.23% 683 0.05% /htmdocs/tools/tsa/tsaweb/jscripts/ruleouts.js
15 337 0.18% 42902 2.99% /stats/usage_200811.html
16 290 0.15% 337 0.02% /htmdocs/tools/tsa/tsaweb/jscripts/testpref.js
17 150 0.08% 235 0.02% /cbaProbe/
18 112 0.06% 7326 0.51% /stats/usage_200901.html
19 97 0.05% 131 0.01% /htmdocs/
20 80 0.04% 147 0.01% /cbaProbe/skins/
21 78 0.04% 122 0.01% /listbin/
22 75 0.04% 101 0.01% /graphics/
23 71 0.04% 413 0.03% /htmdocs/tools/mathprobe/propLists/probnames.txt
24 70 0.04% 633 0.04% /cbaProbe/wordlists/
25 68 0.04% 5987 0.42% /stats/usage_200902.html
26 57 0.03% 79 0.01% /graphics/tools/
27 55 0.03% 88 0.01% /htmdocs/tools/
28 52 0.03% 73 0.01% /htmdocs/tools/tsa/
29 52 0.03% 6072 0.42% /stats/usage_200904.html
30 49 0.03% 5641 0.39% /stats/usage_200806.html

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 54825 28.94% 569402 39.71% /servlet/mathProbe
2 35197 18.58% 189166 13.19% /servlet/cbaRdngProbeGenerator_8Nov03
3 5147 2.72% 126389 8.81% /stats/usage_200903.html
4 4020 2.12% 90908 6.34% /servlet/tsa2
5 41556 21.93% 86878 6.06% /
6 10000 5.28% 77629 5.41% /servlet/cbaWordlist
7 1772 0.94% 58226 4.06% /stats/usage_200905.html
8 337 0.18% 42902 2.99% /stats/usage_200811.html
9 736 0.39% 7348 0.51% /stats/
10 112 0.06% 7326 0.51% /stats/usage_200901.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 54825 28.94% 7257 43.88% /servlet/mathProbe
2 35197 18.58% 4295 25.97% /servlet/cbaRdngProbeGenerator_8Nov03
3 10000 5.28% 1812 10.96% /servlet/cbaWordlist
4 41556 21.93% 1112 6.72% /
5 4020 2.12% 729 4.41% /servlet/tsa2
6 736 0.39% 127 0.77% /stats/
7 1772 0.94% 125 0.76% /stats/usage_200905.html
8 5147 2.72% 59 0.36% /stats/usage_200903.html
9 97 0.05% 47 0.28% /htmdocs/
10 52 0.03% 44 0.27% /htmdocs/tools/tsa/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 54825 28.94% 7321 44.20% /servlet/mathProbe
2 35197 18.58% 4291 25.90% /servlet/cbaRdngProbeGenerator_8Nov03
3 10000 5.28% 1733 10.46% /servlet/cbaWordlist
4 41556 21.93% 1086 6.56% /
5 4020 2.12% 753 4.55% /servlet/tsa2
6 1772 0.94% 137 0.83% /stats/usage_200905.html
7 736 0.39% 117 0.71% /stats/
8 5147 2.72% 58 0.35% /stats/usage_200903.html
9 150 0.08% 48 0.29% /cbaProbe/
10 97 0.05% 48 0.29% /htmdocs/

Top 30 of 6888 Total Sites
# Hits Files KBytes Visits Hostname
1 7599 4.01% 7599 4.60% 15888 1.11% 4 0.02% ns1.hemensistem.com
2 7127 3.76% 7127 4.32% 14901 1.04% 9 0.05% linux6.unoeuro.com
3 5066 2.67% 5066 3.07% 10592 0.74% 3 0.02% www3.xtra-media.net
4 5062 2.67% 5062 3.07% 10584 0.74% 5 0.03% web03-cluster.nexlink.ch
5 3633 1.92% 3633 2.20% 7596 0.53% 5 0.03% s575.evanzo-server.de
6 2534 1.34% 2534 1.53% 59349 4.14% 8 0.05% dwi81.neoplus.adsl.tpnet.pl
7 2533 1.34% 2533 1.53% 5296 0.37% 1 0.01% venus.os.pl
8 2513 1.33% 2513 1.52% 58897 4.11% 12 0.07% dws105.neoplus.adsl.tpnet.pl
9 2458 1.30% 2335 1.41% 13403 0.93% 57 0.34% 66.237.206.98.ptr.us.xo.net
10 1844 0.97% 1844 1.12% 3855 0.27% 43 0.26% server11.servera.info
11 1744 0.92% 581 0.35% 3701 0.26% 59 0.36% c-67-184-103-92.hsd1.il.comcast.net
12 1563 0.82% 1543 0.93% 8374 0.58% 80 0.48% mail.learningmedia.co.nz
13 1560 0.82% 1560 0.94% 36430 2.54% 5 0.03% ns360454.ovh.net
14 1329 0.70% 1329 0.80% 2779 0.19% 5 0.03% strimon-spaclub.com
15 1276 0.67% 1255 0.76% 4276 0.30% 42 0.25% 71-9-56-41.dhcp.gvrb.ca.charter.com
16 1111 0.59% 951 0.58% 5071 0.35% 39 0.23% 219-89-206-150.adsl.xtra.co.nz
17 915 0.48% 915 0.55% 1913 0.13% 6 0.04% server213-171-218-115.livedns.org.uk
18 766 0.40% 763 0.46% 8402 0.59% 13 0.08% 68.153.118.87
19 763 0.40% 719 0.44% 9246 0.64% 40 0.24% 198.36.23.115
20 734 0.39% 730 0.44% 2690 0.19% 27 0.16% netblock-68-183-87-187.dslextreme.com
21 708 0.37% 699 0.42% 5144 0.36% 14 0.08% wsdnat01.hempfieldsd.org
22 685 0.36% 648 0.39% 7230 0.50% 40 0.24% 198.36.23.114
23 669 0.35% 664 0.40% 6542 0.46% 57 0.34% host-138.egreen.wednet.edu
24 627 0.33% 627 0.38% 1311 0.09% 198 1.19% pool-71-177-121-48.lsanca.fios.verizon.net
25 617 0.33% 617 0.37% 1290 0.09% 1 0.01% 94.103.230.67
26 600 0.32% 600 0.36% 1254 0.09% 3 0.02% rl306.1blu.de
27 550 0.29% 549 0.33% 2145 0.15% 15 0.09% adsl-69-226-59-49.dsl.irvnca.pacbell.net
28 542 0.29% 533 0.32% 2034 0.14% 35 0.21% user-10ibfb4.biz.mindspring.com
29 491 0.26% 446 0.27% 9250 0.65% 121 0.73% llf531193.crawl.yahoo.net
30 474 0.25% 350 0.21% 16372 1.14% 3 0.02% 38.100.8.50

Top 10 of 6888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2534 1.34% 2534 1.53% 59349 4.14% 8 0.05% dwi81.neoplus.adsl.tpnet.pl
2 2513 1.33% 2513 1.52% 58897 4.11% 12 0.07% dws105.neoplus.adsl.tpnet.pl
3 300 0.16% 300 0.18% 38767 2.70% 15 0.09% dwk22.neoplus.adsl.tpnet.pl
4 1560 0.82% 1560 0.94% 36430 2.54% 5 0.03% ns360454.ovh.net
5 474 0.25% 350 0.21% 16372 1.14% 3 0.02% 38.100.8.50
6 7599 4.01% 7599 4.60% 15888 1.11% 4 0.02% ns1.hemensistem.com
7 7127 3.76% 7127 4.32% 14901 1.04% 9 0.05% linux6.unoeuro.com
8 2458 1.30% 2335 1.41% 13403 0.93% 57 0.34% 66.237.206.98.ptr.us.xo.net
9 113 0.06% 1 0.00% 11354 0.79% 1 0.01% 69-84-207-62.biz.arrival.net
10 5066 2.67% 5066 3.07% 10592 0.74% 3 0.02% www3.xtra-media.net

Top 30 of 591 Total Referrers
# Hits Referrer
1 29251 15.44% http://www.interventioncentral.org/htmdocs/tools/okapi/okapi.php
2 24546 12.96% - (Direct Request)
3 24177 12.76% http://lefthandlogic.mmaweb.net/servlet/mathProbe
4 9855 5.20% http://www.interventioncentral.org/htmdocs/tools/mathprobe/allmult.php
5 9112 4.81% http://lefthandlogic.mmaweb.net/servlet/tsa2
6 6504 3.43% http://www.interventioncentral.org/htmdocs/tools/mathprobe/addsing.php
7 5169 2.73% http://www.interventioncentral.org/htmdocs/tools/cbaprobe/cba.php
8 5045 2.66% http://www.collagegirls.net
9 4585 2.42% http://lefthandlogic.com/servlet/tsa2
10 4544 2.40% http://lefthandlogic.mmaweb.net/servlet/cbaWordlist
11 3951 2.09% http://lefthandlogic.mmaweb.net/servlet/cbaRdngProbeGenerator_8Nov03
12 3929 2.07% http://www.interventioncentral.org/htmdocs/tools/mathprobe/multsing.php
13 3258 1.72% http://www.interventioncentral.org/htmdocs/tools/mathprobe/subtsing.php
14 2533 1.34% http://define40.com/plugins/Cloner/tmp/67/tongue-kissing-woman.php
15 2533 1.34% http://e-trials.coronis.gr/initial/files/tmp/15/bitch-latina.php
16 2533 1.34% http://ilricko.de/ricko/images/tmp/30/cheerleader-kid-uniform.php
17 2533 1.34% http://karlshamnshusnr2.se/img/pics/tmp/77/xxx-lingerie-model.php
18 2533 1.34% http://mtv-villmergen.ch/Bilder/tmp/22/boob-mariah-slip.php
19 2533 1.34% http://o24n.o2.funpic.org/pechenkodes/images/tmp/70/free-leg-workout.php
20 2533 1.34% http://qrscard.com/mpc/docs/tmp/30/hot-cheerleader-pussy.php
21 2533 1.34% http://www.areczka.unl.pl/newsy/lang/tmp/3/amateur-pic-slut.php
22 2533 1.34% http://www.mt4free.com/Components/ResourceInstaller/tmp/37/87.htm
23 2533 1.34% http://www.villafontanebianche.com/fotovilla/pages/tmp/64/76.htm
24 2529 1.33% http://mare.iglu.cz/phpshop/modules/tax/tmp/82/673.htm
25 2061 1.09% http://www.numeropersonale.biz/TEMP/tmp/12/972.htm
26 1782 0.94% http://www.interventioncentral.org/htmdocs/tools/mathprobe/divsing.php
27 1396 0.74% http://videoo.int.pl
28 1055 0.56% http://www.interventioncentral.com/htmdocs/tools/mathprobe/allmult.php
29 934 0.49% http://www.interventioncentral.com/htmdocs/tools/okapi/okapi.php
30 857 0.45% http://kormexdesign.com/zdemo/docs/tmp/23/picture-of-puss-in-boot-from-shrek-2.php

Top 20 of 59 Total Search Strings
# Hits Search String
1 100 14.14% new york legal gambling
2 100 14.14% new york search engine
3 100 14.14% oregon emergency response
4 100 14.14% texas department of housing authority
5 100 14.14% washington memorial park ny
6 75 10.61% lesbians lesbian bdsm lesbians fisting lesbian sex lesbian porn
7 50 7.07% ohio appalachian academic scholarships
8 13 1.84% lefthandlogic
9 4 0.57% http://lefthandlogic.mmaweb.net/servlet/tsa2
10 4 0.57% lefthandlogic.com
11 3 0.42% lefthandlogic.mmaweb.net
12 3 0.42% test score analyzer
13 3 0.42% www.lefthandlogic.mmaweb.net
14 2 0.28% bestialitytube
15 2 0.28% http://lefthandlogic.com/servlet/mathprobe
16 2 0.28% http://www.lefthandlogic.com/
17 2 0.28% left hand logic
18 2 0.28% lefthandlogic.com/servlet/mathprobe
19 2 0.28% student background information
20 1 0.14% 198.110.164.4:443 proxy or proxies or socks5 or http or socks4

Top 15 of 666 Total User Agents
# Hits User Agent
1 33264 17.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 20404 10.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 14849 7.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9943 5.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
5 7740 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 5454 2.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 5293 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 4662 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 3692 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 3549 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 2837 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 2793 1.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
13 2390 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 2377 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 2334 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for May 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 55076 29.07% 46795 28.33% 472359 32.94% Unresolved/Unknown
2 47288 24.96% 39804 24.10% 355978 24.82% Network
3 39128 20.65% 35138 21.28% 184450 12.86% US Commercial
4 13399 7.07% 11386 6.89% 106919 7.46% United States
5 7970 4.21% 7967 4.82% 164126 11.45% Poland
6 6966 3.68% 5984 3.62% 60638 4.23% Non-Profit Organization
7 5065 2.67% 5062 3.07% 10584 0.74% Switzerland
8 4400 2.32% 4376 2.65% 9495 0.66% Germany
9 3310 1.75% 2695 1.63% 25110 1.75% US Educational
10 2705 1.43% 2520 1.53% 13610 0.95% New Zealand (Aotearoa)
11 927 0.49% 919 0.56% 1943 0.14% United Kingdom
12 758 0.40% 600 0.36% 6256 0.44% Canada
13 347 0.18% 339 0.21% 3550 0.25% Russian Federation
14 326 0.17% 326 0.20% 5844 0.41% Bahamas
15 304 0.16% 0 0.00% 630 0.04% Colombia
16 271 0.14% 198 0.12% 1528 0.11% Australia
17 234 0.12% 223 0.14% 4830 0.34% Netherlands
18 192 0.10% 181 0.11% 465 0.03% Brazil
19 177 0.09% 129 0.08% 1176 0.08% Old style Arpanet (arpa)
20 177 0.09% 175 0.11% 368 0.03% Portugal
21 61 0.03% 50 0.03% 372 0.03% US Government
22 46 0.02% 44 0.03% 705 0.05% US Military
23 40 0.02% 38 0.02% 438 0.03% Ireland
24 40 0.02% 40 0.02% 519 0.04% Ukraine
25 26 0.01% 13 0.01% 148 0.01% Argentina
26 23 0.01% 15 0.01% 99 0.01% Czech Republic
27 22 0.01% 21 0.01% 78 0.01% Egypt
28 20 0.01% 18 0.01% 28 0.00% United Arab Emirates
29 19 0.01% 15 0.01% 194 0.01% Singapore
30 15 0.01% 13 0.01% 274 0.02% Croatia (Hrvatska)


Generated by Webalizer Version 2.01