Usage Statistics for lefthandlogic.com

Summary Period: September 2010
Generated 01-Oct-2010 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 484776
Total Files 346981
Total Pages 140743
Total Visits 20305
Total KBytes 2293203
Total Unique Sites 24420
Total Unique URLs 641
Total Unique Referrers 1483
Total Unique User Agents 1243
. Avg Max
Hits per Hour 673 2798
Hits per Day 16159 28900
Files per Day 11566 21478
Pages per Day 4691 11870
Visits per Day 676 1014
KBytes per Day 76440 144877
Hits by Response Code
Undefined response code 9
Code 200 - OK 346981
Code 206 - Partial Content 219
Code 302 - Found 72
Code 304 - Not Modified 64235
Code 400 - Bad Request 2
Code 404 - Not Found 71988
Code 500 - Internal Server Error 580
Code 501 - Not Implemented 663
Code 502 - Bad Gateway 27

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 18287 3.77% 13327 3.84% 5016 3.56% 700 3.45% 1674 6.86% 81687 3.56%
2 14874 3.07% 10510 3.03% 3988 2.83% 663 3.27% 1556 6.37% 65782 2.87%
3 11917 2.46% 8399 2.42% 3248 2.31% 502 2.47% 1202 4.92% 56279 2.45%
4 2995 0.62% 2182 0.63% 628 0.45% 215 1.06% 478 1.96% 15839 0.69%
5 3650 0.75% 2563 0.74% 875 0.62% 255 1.26% 511 2.09% 15894 0.69%
6 7064 1.46% 5241 1.51% 1997 1.42% 320 1.58% 781 3.20% 33299 1.45%
7 19463 4.01% 13912 4.01% 5835 4.15% 851 4.19% 1706 6.99% 89597 3.91%
8 19107 3.94% 13673 3.94% 5225 3.71% 790 3.89% 1774 7.26% 88682 3.87%
9 18326 3.78% 13032 3.76% 4974 3.53% 806 3.97% 1763 7.22% 81968 3.57%
10 15420 3.18% 11277 3.25% 4974 3.53% 697 3.43% 1384 5.67% 84723 3.69%
11 4784 0.99% 3535 1.02% 1388 0.99% 270 1.33% 596 2.44% 22950 1.00%
12 7982 1.65% 5822 1.68% 2260 1.61% 401 1.97% 911 3.73% 40456 1.76%
13 21435 4.42% 15763 4.54% 6357 4.52% 865 4.26% 1877 7.69% 114875 5.01%
14 20037 4.13% 14608 4.21% 5533 3.93% 876 4.31% 1850 7.58% 95006 4.14%
15 21230 4.38% 15174 4.37% 5935 4.22% 959 4.72% 1967 8.05% 98144 4.28%
16 22544 4.65% 15414 4.44% 6429 4.57% 871 4.29% 1838 7.53% 104484 4.56%
17 17350 3.58% 12167 3.51% 4953 3.52% 772 3.80% 1520 6.22% 78347 3.42%
18 4847 1.00% 3776 1.09% 1247 0.89% 256 1.26% 633 2.59% 29416 1.28%
19 8346 1.72% 6071 1.75% 2192 1.56% 350 1.72% 930 3.81% 35151 1.53%
20 22885 4.72% 16715 4.82% 7253 5.15% 889 4.38% 1992 8.16% 118393 5.16%
21 22919 4.73% 16327 4.71% 6123 4.35% 994 4.90% 2057 8.42% 103317 4.51%
22 23480 4.84% 16498 4.75% 6287 4.47% 935 4.60% 2067 8.46% 100683 4.39%
23 22483 4.64% 15734 4.53% 6081 4.32% 882 4.34% 1987 8.14% 101970 4.45%
24 19550 4.03% 13732 3.96% 5887 4.18% 782 3.85% 1601 6.56% 94997 4.14%
25 5283 1.09% 3943 1.14% 1595 1.13% 288 1.42% 640 2.62% 32755 1.43%
26 9201 1.90% 6854 1.98% 2820 2.00% 371 1.83% 970 3.97% 45823 2.00%
27 28900 5.96% 21478 6.19% 11870 8.43% 1014 4.99% 2073 8.49% 144877 6.32%
28 26142 5.39% 18227 5.25% 8122 5.77% 980 4.83% 2068 8.47% 113577 4.95%
29 21996 4.54% 15451 4.45% 5574 3.96% 882 4.34% 2044 8.37% 101208 4.41%
30 22279 4.60% 15576 4.49% 6077 4.32% 920 4.53% 1894 7.76% 103025 4.49%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5393 1.11% 139 4183 1.21% 54 1639 1.16% 909 27269 1.19%
1 117 3537 0.73% 98 2955 0.85% 37 1119 0.80% 630 18908 0.82%
2 104 3147 0.65% 91 2752 0.79% 48 1444 1.03% 914 27419 1.20%
3 84 2537 0.52% 70 2126 0.61% 40 1217 0.86% 603 18096 0.79%
4 74 2243 0.46% 65 1970 0.57% 43 1292 0.92% 464 13929 0.61%
5 93 2791 0.58% 78 2351 0.68% 39 1189 0.84% 512 15360 0.67%
6 142 4268 0.88% 111 3336 0.96% 48 1452 1.03% 881 26418 1.15%
7 413 12412 2.56% 291 8738 2.52% 135 4063 2.89% 1982 59467 2.59%
8 810 24321 5.02% 560 16819 4.85% 256 7689 5.46% 3875 116259 5.07%
9 1156 34705 7.16% 814 24427 7.04% 355 10651 7.57% 5462 163846 7.14%
10 1304 39123 8.07% 923 27709 7.99% 391 11738 8.34% 6245 187357 8.17%
11 1365 40962 8.45% 975 29252 8.43% 408 12265 8.71% 6674 200210 8.73%
12 1395 41870 8.64% 953 28592 8.24% 386 11600 8.24% 6117 183523 8.00%
13 1388 41661 8.59% 962 28884 8.32% 383 11508 8.18% 6200 185985 8.11%
14 1399 41982 8.66% 982 29465 8.49% 380 11410 8.11% 6629 198883 8.67%
15 1318 39554 8.16% 933 27996 8.07% 397 11935 8.48% 6287 188616 8.23%
16 1001 30044 6.20% 707 21219 6.12% 271 8159 5.80% 4307 129213 5.63%
17 728 21845 4.51% 534 16030 4.62% 210 6320 4.49% 3711 111341 4.86%
18 616 18504 3.82% 453 13615 3.92% 189 5673 4.03% 2915 87449 3.81%
19 534 16026 3.31% 405 12156 3.50% 165 4959 3.52% 2766 82967 3.62%
20 550 16527 3.41% 405 12155 3.50% 134 4039 2.87% 2377 71309 3.11%
21 615 18478 3.81% 449 13473 3.88% 145 4351 3.09% 2741 82232 3.59%
22 467 14030 2.89% 339 10172 2.93% 101 3052 2.17% 1931 57944 2.53%
23 293 8816 1.82% 220 6606 1.90% 65 1979 1.41% 1307 39201 1.71%

Top 30 of 641 Total URLs
# Hits KBytes URL
1 77849 16.06% 770582 33.60% /servlet/mathProbe
2 21146 4.36% 73135 3.19% /htmdocs/tools/mathprobe/addsing.php
3 13719 2.83% 117903 5.14% /servlet/cbaWordlist
4 12498 2.58% 33967 1.48% /
5 11729 2.42% 63560 2.77% /servlet/cbaRdngProbeGenerator_8Nov03
6 11715 2.42% 56949 2.48% /php/numberfly/numeracyProbeGenerator.php
7 11602 2.39% 19314 0.84% /php/numberfly/html_pages/studentPg.htm
8 9865 2.03% 79725 3.48% /php/numberfly/numberfly.php
9 8551 1.76% 39695 1.73% /htmdocs/tools/cbaprobe/cba.php
10 6428 1.33% 45582 1.99% /htmdocs/tools/okapi/okapi.php
11 6050 1.25% 152429 6.65% /stats/usage_201009.html
12 4985 1.03% 42089 1.84% /htmdocs/tools/mathprobe/allmult.php
13 4284 0.88% 126593 5.52% /graphics/tools/okapi/shorttime.GIF
14 4036 0.83% 23199 1.01% /htmdocs/interventions/sbit.php
15 3357 0.69% 13041 0.57% /htmdocs/tools/mathprobe/multsing.php
16 3244 0.67% 13125 0.57% /htmdocs/tools/mathprobe/subtsing.php
17 1779 0.37% 12449 0.54% /timers.php
18 1156 0.24% 26223 1.14% /servlet/tsa2
19 1149 0.24% 4731 0.21% /htmdocs/tools/mathprobe/divsing.php
20 1136 0.23% 5984 0.26% /ELL.php
21 877 0.18% 8765 0.38% /stats/
22 313 0.06% 4568 0.20% /htmdocs/tools/okapi/okapimanual/okapimanual.php
23 302 0.06% 2708 0.12% /stats/usage_200901.html
24 254 0.05% 995 0.04% /htmdocs/tools/tsa/tsaweb/jscripts/utility.js
25 254 0.05% 3900 0.17% /stats/usage_200910.html
26 251 0.05% 1675 0.07% /mathprobe_old/allmult.php
27 176 0.04% 266 0.01% /htmdocs/tools/tsa/tsaweb/jscripts/backgrnd.js
28 174 0.04% 1304 0.06% /htmdocs/tools/okapi/okapimanual/spachelist.php
29 161 0.03% 984 0.04% /mathprobe_old/
30 148 0.03% 1086 0.05% /htmdocs/tools/tsa/tsaweb/jscripts/achpg.js

Top 10 of 641 Total URLs By KBytes
# Hits KBytes URL
1 77849 16.06% 770582 33.60% /servlet/mathProbe
2 6050 1.25% 152429 6.65% /stats/usage_201009.html
3 4284 0.88% 126593 5.52% /graphics/tools/okapi/shorttime.GIF
4 13719 2.83% 117903 5.14% /servlet/cbaWordlist
5 9865 2.03% 79725 3.48% /php/numberfly/numberfly.php
6 21146 4.36% 73135 3.19% /htmdocs/tools/mathprobe/addsing.php
7 11729 2.42% 63560 2.77% /servlet/cbaRdngProbeGenerator_8Nov03
8 11715 2.42% 56949 2.48% /php/numberfly/numeracyProbeGenerator.php
9 6428 1.33% 45582 1.99% /htmdocs/tools/okapi/okapi.php
10 4985 1.03% 42089 1.84% /htmdocs/tools/mathprobe/allmult.php

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 77849 16.06% 10136 50.09% /servlet/mathProbe
2 13719 2.83% 3512 17.36% /servlet/cbaWordlist
3 11729 2.42% 2191 10.83% /servlet/cbaRdngProbeGenerator_8Nov03
4 12498 2.58% 1892 9.35% /
5 1156 0.24% 238 1.18% /servlet/tsa2
6 11602 2.39% 237 1.17% /php/numberfly/html_pages/studentPg.htm
7 877 0.18% 217 1.07% /stats/
8 302 0.06% 154 0.76% /stats/usage_200901.html
9 6050 1.25% 114 0.56% /stats/usage_201009.html
10 73 0.02% 64 0.32% /stats/usage_200708.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 77849 16.06% 10232 50.57% /servlet/mathProbe
2 13719 2.83% 3433 16.97% /servlet/cbaWordlist
3 11729 2.42% 2214 10.94% /servlet/cbaRdngProbeGenerator_8Nov03
4 12498 2.58% 1741 8.60% /
5 1156 0.24% 247 1.22% /servlet/tsa2
6 11602 2.39% 241 1.19% /php/numberfly/html_pages/studentPg.htm
7 877 0.18% 216 1.07% /stats/
8 6050 1.25% 117 0.58% /stats/usage_201009.html
9 254 0.05% 101 0.50% /stats/usage_200910.html
10 302 0.06% 88 0.43% /stats/usage_200901.html

Top 30 of 24420 Total Sites
# Hits Files KBytes Visits Hostname
1 11580 2.39% 11579 3.34% 19280 0.84% 225 1.11% ns30
2 5933 1.22% 5933 1.71% 138892 6.06% 16 0.08% ns360454.ovh.net
3 4172 0.86% 2548 0.73% 14052 0.61% 107 0.53% 168.8.32.2
4 3050 0.63% 3050 0.88% 10050 0.44% 15 0.07% 216.6.238.39
5 1742 0.36% 1708 0.49% 9928 0.43% 19 0.09% soe2x48nm1.office.cete.us
6 1643 0.34% 1170 0.34% 12004 0.52% 77 0.38% 199.119.29.65
7 1533 0.32% 936 0.27% 5411 0.24% 46 0.23% 164.92.9.21
8 1499 0.31% 751 0.22% 4136 0.18% 18 0.09% 204.108.96.94
9 1472 0.30% 1041 0.30% 11013 0.48% 38 0.19% 68.153.118.80
10 1135 0.23% 962 0.28% 5292 0.23% 4 0.02% wsdnat01.etownschools.org
11 1125 0.23% 688 0.20% 3164 0.14% 11 0.05% 68.153.118.176
12 1112 0.23% 724 0.21% 4474 0.20% 41 0.20% 68.153.117.50
13 1109 0.23% 70 0.02% 315 0.01% 6 0.03% omega.canyonisd.net
14 1059 0.22% 502 0.14% 2985 0.13% 27 0.13% 168.10.168.201
15 1027 0.21% 713 0.21% 5676 0.25% 23 0.11% warden2.mecdc.org
16 1006 0.21% 580 0.17% 3492 0.15% 6 0.03% 66-226-33-18.connectivity.yadtel.net
17 1003 0.21% 1003 0.29% 3546 0.15% 24 0.12% 221043.ds.nac.net
18 995 0.21% 648 0.19% 3995 0.17% 43 0.21% 168.9.0.88
19 990 0.20% 103 0.03% 408 0.02% 4 0.02% 216.79.193.254
20 960 0.20% 520 0.15% 3715 0.16% 33 0.16% 68.153.118.64
21 957 0.20% 620 0.18% 4994 0.22% 8 0.04% 216.79.193.204
22 883 0.18% 842 0.24% 14814 0.65% 189 0.93% b3091090.crawl.yahoo.net
23 861 0.18% 140 0.04% 419 0.02% 2 0.01% 216.81.104.26
24 846 0.17% 846 0.24% 259 0.01% 178 0.88% unassigned.psychz.net
25 816 0.17% 816 0.24% 3269 0.14% 26 0.13% 178553.ds.nac.net
26 808 0.17% 442 0.13% 2240 0.10% 25 0.12% 74.231.186.4
27 796 0.16% 627 0.18% 6992 0.30% 94 0.46% crawl-66-249-67-247.googlebot.com
28 795 0.16% 514 0.15% 2496 0.11% 29 0.14% 168.184.220.4
29 790 0.16% 603 0.17% 6046 0.26% 43 0.21% 168.9.82.3
30 782 0.16% 567 0.16% 2641 0.12% 24 0.12% 68.153.118.128

Top 10 of 24420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5933 1.22% 5933 1.71% 138892 6.06% 16 0.08% ns360454.ovh.net
2 11580 2.39% 11579 3.34% 19280 0.84% 225 1.11% ns30
3 733 0.15% 661 0.19% 18084 0.79% 279 1.37% b3091033.crawl.yahoo.net
4 883 0.18% 842 0.24% 14814 0.65% 189 0.93% b3091090.crawl.yahoo.net
5 4172 0.86% 2548 0.73% 14052 0.61% 107 0.53% 168.8.32.2
6 1643 0.34% 1170 0.34% 12004 0.52% 77 0.38% 199.119.29.65
7 1472 0.30% 1041 0.30% 11013 0.48% 38 0.19% 68.153.118.80
8 3050 0.63% 3050 0.88% 10050 0.44% 15 0.07% 216.6.238.39
9 1742 0.36% 1708 0.49% 9928 0.43% 19 0.09% soe2x48nm1.office.cete.us
10 510 0.11% 488 0.14% 7799 0.34% 99 0.49% b3091211.crawl.yahoo.net

Top 30 of 1483 Total Referrers
# Hits Referrer
1 78316 16.16% - (Direct Request)
2 74524 15.37% http://www.lefthandlogic.com/htmdocs/tools/okapi/okapi.php
3 56808 11.72% http://lefthandlogic.mmaweb.net/servlet/mathProbe
4 48041 9.91% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/addsing.php
5 23489 4.85% http://www.lefthandlogic.com/php/numberfly/numeracyProbeGenerator.php
6 19421 4.01% http://www.lefthandlogic.com/htmdocs/interventions/sbit.php
7 18739 3.87% http://www.jimwrightonline.com/php/tbrc/tbrc.php
8 17060 3.52% http://www.lefthandlogic.com/php/numberfly/numberfly.php
9 16453 3.39% http://www.lefthandlogic.com/htmdocs/tools/cbaprobe/cba.php
10 15444 3.19% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/allmult.php
11 15001 3.09% http://www.interventioncentral.org/index.php
12 10619 2.19% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/subtsing.php
13 10553 2.18% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/multsing.php
14 8851 1.83% http://www.jimwrightonline.com/php/chartdog_2_0/chartdog.php
15 6301 1.30% http://ic.gorgeswebsites.com/index.php
16 4607 0.95% http://lefthandlogic.mmaweb.net/servlet/cbaWordlist
17 4492 0.93% http://www.lefthandlogic.com/htmdocs/tools/okapi/okapimanual/okapimanual.php
18 3501 0.72% http://www.interventioncentral.org/index.php/tools/196-cbm-math-worksheet-generator
19 3453 0.71% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/divsing.php
20 3373 0.70% http://www.interventioncentral.com/index.php
21 2792 0.58% http://www.jimwrightonline.com/php/jackpot/jackpot.php
22 2511 0.52% http://www.interventioncentral.org/index.php/downloads
23 2497 0.52% http://lefthandlogic.mmaweb.net/servlet/tsa2
24 2197 0.45% http://www.redheads-online.com/redhead-orgasm/
25 2138 0.44% http://blackgirlyoung.com/
26 2073 0.43% http://www.redheads-online.com/young-redhead-nude/
27 1931 0.40% http://www.google.com/search
28 1847 0.38% http://interventioncentral.org/index.php
29 1394 0.29% http://interventioncentral.com/index.php
30 1219 0.25% http://www.interventioncentral.org/index.php/tools/195-early-math-fluency-generator

Top 20 of 42 Total Search Strings
# Hits Search String
1 11 13.58% lefthandlogic
2 8 9.88% test score discrepancy analyzer
3 7 8.64% lefthandlogic.com
4 5 6.17% numberfly
5 4 4.94% discrepancy analyzer
6 4 4.94% left hand logic
7 2 2.47% left hand logic. com
8 2 2.47% lefthandlogic.mmaweb.net
9 2 2.47% test discrepancy analyzer
10 2 2.47% test score analyzer
11 2 2.47% test score discrepancy analyzer 2.0 (tsa2)
12 2 2.47% www.lefthandlogic.mmaweb.net/servlet/mathprobe
13 1 1.23% //lefthandlogic.mmaweb.net/servlet/cbawordlist
14 1 1.23% /searchhl=en
15 1 1.23% 119.147.23.196:80 proxy or proxies or socks5 or http or socks4
16 1 1.23% 221.214.208.17:3128 proxy or proxies or socks5 or http or socks
17 1 1.23% cbm math fluency probes
18 1 1.23% http://lefthandlogic.mmaweb.net
19 1 1.23% interventioncentral.com test score analyzer 2.0
20 1 1.23% intitle:directory listing for /

Top 15 of 1243 Total User Agents
# Hits User Agent
1 114735 23.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 52509 10.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 18734 3.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 18289 3.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 16655 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 15998 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 11533 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 10845 2.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 9919 2.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
10 9878 2.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
11 9516 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
12 8441 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 8132 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
14 7261 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 6056 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for September 2010

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 208070 42.92% 145591 41.96% 926172 40.39% Unresolved/Unknown
2 141898 29.27% 104875 30.22% 740378 32.29% Network
3 53304 11.00% 37920 10.93% 241866 10.55% US Commercial
4 39245 8.10% 27650 7.97% 184659 8.05% United States
5 22248 4.59% 15389 4.44% 103167 4.50% Non-Profit Organization
6 10868 2.24% 7971 2.30% 47169 2.06% US Educational
7 1541 0.32% 1254 0.36% 6676 0.29% Canada
8 1261 0.26% 1093 0.32% 11673 0.51% Russian Federation
9 836 0.17% 650 0.19% 4318 0.19% Australia
10 646 0.13% 636 0.18% 839 0.04% Sweden
11 612 0.13% 599 0.17% 1980 0.09% Ukraine
12 330 0.07% 256 0.07% 1524 0.07% New Zealand (Aotearoa)
13 310 0.06% 293 0.08% 427 0.02% France
14 242 0.05% 187 0.05% 1268 0.06% Old style Arpanet (arpa)
15 227 0.05% 215 0.06% 3068 0.13% Latvia
16 219 0.05% 203 0.06% 640 0.03% Germany
17 219 0.05% 177 0.05% 952 0.04% Finland
18 204 0.04% 115 0.03% 608 0.03% Greece
19 174 0.04% 77 0.02% 375 0.02% United Kingdom
20 170 0.04% 150 0.04% 586 0.03% Brazil
21 156 0.03% 121 0.03% 1138 0.05% Ireland
22 147 0.03% 46 0.01% 728 0.03% Croatia (Hrvatska)
23 137 0.03% 91 0.03% 485 0.02% US Government
24 135 0.03% 112 0.03% 679 0.03% India
25 131 0.03% 118 0.03% 1618 0.07% Poland
26 119 0.02% 89 0.03% 993 0.04% Japan
27 101 0.02% 101 0.03% 1935 0.08% Moldova
28 87 0.02% 77 0.02% 467 0.02% Hungary
29 84 0.02% 66 0.02% 819 0.04% Italy
30 75 0.02% 69 0.02% 306 0.01% Netherlands


Generated by Webalizer Version 2.01